SSRS error on sign in ERR_UNEXPECTED

Hi All,

I have an error coming up when anyone tries signing into our company's Report Server Portal. The error appears for one or two seconds and then the portal starts loading successfully.

This is from an Azure VM running Windows Server 2019 Datacenter. Microsoft SQL Server 2019 (RTM) - 15.0.2000.5 (X64). SSRS SQL Server Developer edition 15.0.1102.675.

Below are log snippets from one of the attempts at signing in. This error occurs for all users and only on sign in, not while trying to run any reports. At the time of testing the issue, there were no other processes running or users running reports.

RSHostingService log snippet:

2025-01-08 21:34:34.5967|INFO|8|Deleting expired log file: C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log Last written: 12/13/2024 7:11:11 AM
2025-01-08 21:34:34.5967|WARN|8|Exception deleting expired log fileSystem.IO.IOException: The process cannot access the file 'C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log' because it is being used by another process.
   at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)
   at System.IO.File.InternalDelete(String path, Boolean checkHost)
   at Microsoft.BIServer.HostingEnvironment.Logger.DeleteExpiredFilesInternal(Int32 keepUntilDays, FileInfo[] logFiles)
2025-01-08 21:34:44.6169|INFO|54|Deleting expired log file: C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log Last written: 12/13/2024 7:11:11 AM
2025-01-08 21:34:44.6169|WARN|54|Exception deleting expired log fileSystem.IO.IOException: The process cannot access the file 'C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log' because it is being used by another process.
   at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)
   at System.IO.File.InternalDelete(String path, Boolean checkHost)
   at Microsoft.BIServer.HostingEnvironment.Logger.DeleteExpiredFilesInternal(Int32 keepUntilDays, FileInfo[] logFiles)
2025-01-08 21:34:54.6483|INFO|8|Deleting expired log file: C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log Last written: 12/13/2024 7:11:11 AM
2025-01-08 21:34:54.6483|WARN|8|Exception deleting expired log fileSystem.IO.IOException: The process cannot access the file 'C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log' because it is being used by another process.
   at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)
   at System.IO.File.InternalDelete(String path, Boolean checkHost)
   at Microsoft.BIServer.HostingEnvironment.Logger.DeleteExpiredFilesInternal(Int32 keepUntilDays, FileInfo[] logFiles)
2025-01-08 21:35:04.6585|INFO|54|Deleting expired log file: C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log Last written: 12/13/2024 7:11:11 AM
2025-01-08 21:35:04.6635|WARN|54|Exception deleting expired log fileSystem.IO.IOException: The process cannot access the file 'C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log' because it is being used by another process.
   at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)
   at System.IO.File.InternalDelete(String path, Boolean checkHost)
   at Microsoft.BIServer.HostingEnvironment.Logger.DeleteExpiredFilesInternal(Int32 keepUntilDays, FileInfo[] logFiles)
2025-01-08 21:35:14.6991|INFO|8|Deleting expired log file: C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log Last written: 12/13/2024 7:11:11 AM
2025-01-08 21:35:14.6991|WARN|8|Exception deleting expired log fileSystem.IO.IOException: The process cannot access the file 'C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log' because it is being used by another process.
   at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)
   at System.IO.File.InternalDelete(String path, Boolean checkHost)
   at Microsoft.BIServer.HostingEnvironment.Logger.DeleteExpiredFilesInternal(Int32 keepUntilDays, FileInfo[] logFiles)
2025-01-08 21:35:24.7291|INFO|54|Deleting expired log file: C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log Last written: 12/13/2024 7:11:11 AM
2025-01-08 21:35:24.7291|WARN|54|Exception deleting expired log fileSystem.IO.IOException: The process cannot access the file 'C:\Program Files\Microsoft SQL Server Reporting Services\SSRS\LogFiles\RSPortal_2024_12_13_07_11_11.log' because it is being used by another process.
   at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath)
   at System.IO.File.InternalDelete(String path, Boolean checkHost)
   at Microsoft.BIServer.HostingEnvironment.Logger.DeleteExpiredFilesInternal(Int32 keepUntilDays, FileInfo[] logFiles)

RSPortal Log Snippet:

Exception: System.IO.IOException ---> System.Net.HttpListenerException: The network connection was aborted by the local system
   at System.Net.HttpResponseStream.EndWrite(IAsyncResult asyncResult)
   at Microsoft.Owin.Host.HttpListener.RequestProcessing.ExceptionFilterStream.EndWrite(IAsyncResult asyncResult)
   --- End of inner exception stack trace ---

Server stack trace: 
   at Microsoft.Owin.Host.HttpListener.RequestProcessing.ExceptionFilterStream.EndWrite(IAsyncResult asyncResult)
   at System.IO.Compression.DeflateStream.WriteDeflaterOutput(Boolean isAsync)
   at System.Runtime.Remoting.Messaging.StackBuilderSink._PrivateProcessMessage(IntPtr md, Object[] args, Object server, Object[]& outArgs)
   at System.Runtime.Remoting.Messaging.StackBuilderSink.AsyncProcessMessage(IMessage msg, IMessageSink replySink)

Exception rethrown at [0]: 
   at System.IO.Compression.DeflateStream.EndWrite(IAsyncResult asyncResult)
   at System.IO.Stream.<>c.<BeginEndWriteAsync>b__53_1(Stream stream, IAsyncResult asyncResult)
   at System.Threading.Tasks.TaskFactory`1.FromAsyncTrimPromise`1.Complete(TInstance thisRef, Func`3 endMethod, IAsyncResult asyncResult, Boolean requiresSynchronization)
--- End of stack trace from previous location where exception was thrown ---
   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()
   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
   at Microsoft.BIServer.Owin.Common.Middleware.ResponseCompressionMiddleware.<Invoke>d__4.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()
   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
   at Microsoft.ReportingServices.Portal.WebHost.Owin.LocalRequestMiddleware.<Invoke>d__1.MoveNext()
--- End of stack trace from previous location where exception was thrown ---
   at System.Runtime.ExceptionServices.ExceptionDispatchInfo.Throw()
   at System.Runtime.CompilerServices.TaskAwaiter.HandleNonSuccessAndDebuggerNotification(Task task)
   at Microsoft.BIServer.Owin.Common.Middleware.RequestLoggingMiddleWare.<Invoke>d__2.MoveNext()| RequestID = s_a9aa1675-612b-4e01-a449-d08aea4a1966 
2025-01-08 21:35:00.8653|INFO|46|Received request GET /browse| RequestID = s_d36b0af0-1456-4646-b46e-b24b7d793163 
2025-01-08 21:35:01.1508|INFO|46|Received request GET /assets/css/lib-b82546af-637a-4082-8cf0-97a6c85285ef.css| RequestID = s_b4365098-f6ef-45af-882b-fd8279e427e9 
2025-01-08 21:35:01.7368|INFO|46|Received request GET /assets/css/app-b82546af-637a-4082-8cf0-97a6c85285ef.css| RequestID = s_2bfea072-28a4-4b97-bca9-989082544315 
2025-01-08 21:35:02.2594|INFO|46|Received request GET /assets/css/brand.css| RequestID = s_ac484718-97be-4a75-bdb6-c3c53aef397d 
2025-01-08 21:35:02.8611|INFO|46|Received request GET /assets/js/oauth.js| RequestID = s_e986cd5d-5734-454e-8381-737766859fa3 
2025-01-08 21:35:02.8611|INFO|46|Received request GET /assets/img/spinner.gif| RequestID = s_3a130e88-77b5-4b21-8168-6b0acf562a12 
2025-01-08 21:35:02.8711|INFO|46|Received request GET /assets/js/app-b82546af-637a-4082-8cf0-97a6c85285ef.js| RequestID = s_1a68cf01-e77b-4223-92c9-0ffe230cf331 
2025-01-08 21:35:18.8047|INFO|154|Received request GET /favicon.ico| RequestID = s_4e1ad7ba-d1e4-4089-9835-6db3bd84bdc8 
2025-01-08 21:35:18.8047|INFO|154|Received request GET /api/v2.0/ServiceState| RequestID = s_bc686bce-034a-402f-83f5-180df6cb2940 
2025-01-08 21:35:18.8207|INFO|157|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.0085118| RequestID = s_bc686bce-034a-402f-83f5-180df6cb2940 
2025-01-08 21:35:19.1016|INFO|154|Received request GET /assets/img/fi/ssrs/favicon.ico| RequestID = s_eacaa9e0-0473-4448-ae12-bc353172d9f8 
2025-01-08 21:35:19.1016|INFO|154|Received request GET /assets/resources/en/strings.json| RequestID = s_d86da7df-9af6-4f68-8fa9-9868bacb5db1 
2025-01-08 21:35:20.0246|INFO|154|Received request GET /api/v2.0/SystemResources| RequestID = s_163224fc-e1b7-4df6-ad3e-ab1c2057fcc0 
2025-01-08 21:35:20.1146|INFO|132|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.087777| RequestID = s_163224fc-e1b7-4df6-ad3e-ab1c2057fcc0 
2025-01-08 21:35:20.4196|INFO|154|Received request GET /assets/lib/js/angular-i18n/angular-locale_en-us.js| RequestID = s_ce404d85-2beb-452d-a11c-5fe6ece709ba 
2025-01-08 21:35:20.4296|INFO|154|Received request GET /api/v2.0/telemetry| RequestID = s_a80eef00-4e6e-4f16-996d-7b69793c9960 
2025-01-08 21:35:20.4296|INFO|46|Received request GET /api/v2.0/SystemResources| RequestID = s_3af6e1c9-5be7-42d7-8050-c62e30fd9ff9 
2025-01-08 21:35:20.4296|INFO|12|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.0073041| RequestID = s_a80eef00-4e6e-4f16-996d-7b69793c9960 
2025-01-08 21:35:20.5257|INFO|159|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.095448| RequestID = s_3af6e1c9-5be7-42d7-8050-c62e30fd9ff9 
2025-01-08 21:35:20.7081|INFO|154|Received request GET /assets/fonts/powerbiglyphs-regular.woff| RequestID = s_d318f48d-3540-4360-b439-c4c1b7f01766 
2025-01-08 21:35:20.7081|INFO|154|Received request GET /api/v2.0/System/Properties| RequestID = s_07a78bbe-be1f-4133-9080-8fc36f2f0a6c 
2025-01-08 21:35:20.7081|INFO|159|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.001833| RequestID = s_07a78bbe-be1f-4133-9080-8fc36f2f0a6c 
2025-01-08 21:35:20.8081|INFO|154|Received request GET /api/v2.0/System/Properties| RequestID = s_bf9d5a42-3e96-49fb-8dae-7418a0c75c8f 
2025-01-08 21:35:20.8081|INFO|157|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.0019732| RequestID = s_bf9d5a42-3e96-49fb-8dae-7418a0c75c8f 
2025-01-08 21:35:20.9841|INFO|154|Received request GET /api/v2.0/powerbiintegration/model.isenabled| RequestID = s_5b73036d-4ed5-4be7-a0d9-f09736b00561 
2025-01-08 21:35:20.9891|INFO|157|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.0015722| RequestID = s_5b73036d-4ed5-4be7-a0d9-f09736b00561 
2025-01-08 21:35:20.9891|INFO|154|Received request GET /api/v2.0/notifications| RequestID = s_0ae8d68d-486f-4d9e-97f7-85d572ed07b2 
2025-01-08 21:35:20.9891|INFO|89|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.001176| RequestID = s_0ae8d68d-486f-4d9e-97f7-85d572ed07b2 
2025-01-08 21:35:21.0841|INFO|154|Received request GET /api/v2.0/favoriteitems| RequestID = s_415f0ba9-4452-424e-b37d-1f6dc74a05c8 
2025-01-08 21:35:21.2587|INFO|154|Received request GET /api/v2.0/CatalogItems(Path='/')/AllowedActions| RequestID = s_bbdd3aea-4ef4-412a-812f-c4a219b416d7 
2025-01-08 21:35:21.2837|INFO|34|Received request GET /assets/img/fi/ssrs/favicon.ico| RequestID = s_10f32b97-b9e6-4d60-85cf-93b2d2834e52 
2025-01-08 21:35:21.3537|INFO|157|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.0933718| RequestID = s_bbdd3aea-4ef4-412a-812f-c4a219b416d7 
2025-01-08 21:35:21.3737|INFO|89|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.2866131| RequestID = s_415f0ba9-4452-424e-b37d-1f6dc74a05c8 
2025-01-08 21:35:21.3737|INFO|34|Received request GET /api/v2.0/SafeGetSystemResourceContent(type='UniversalBrand',key='logo')| RequestID = s_75e6ef28-dd81-42c4-b351-6d96ae6d3eaf 
2025-01-08 21:35:21.3737|INFO|132|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.002048| RequestID = s_75e6ef28-dd81-42c4-b351-6d96ae6d3eaf 
2025-01-08 21:35:21.5508|INFO|34|Received request GET /api/v2.0/System/ReportServerRelativeUrl| RequestID = s_2db09e49-70d6-4c98-9a4f-1230742ae5e3 
2025-01-08 21:35:21.5508|INFO|154|Received request GET /api/v2.0/me| RequestID = s_0b259e60-faca-48be-893f-b0b34823f49e 
2025-01-08 21:35:21.5508|INFO|34|Fetched ProductVersion 15.0.7243.37714| RequestID = s_2db09e49-70d6-4c98-9a4f-1230742ae5e3 
2025-01-08 21:35:21.5508|INFO|159|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.0014078| RequestID = s_2db09e49-70d6-4c98-9a4f-1230742ae5e3 
2025-01-08 21:35:21.5658|INFO|34|Received request GET /api/v2.0/System/WebPortalRelativeUrl| RequestID = s_fa62c69a-be82-4ca5-991e-e0536467fbd3 
2025-01-08 21:35:21.5658|INFO|34|Fetched ProductVersion 15.0.7243.37714| RequestID = s_fa62c69a-be82-4ca5-991e-e0536467fbd3 
2025-01-08 21:35:21.5658|INFO|12|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:00.0016332| RequestID = s_fa62c69a-be82-4ca5-991e-e0536467fbd3 
2025-01-08 21:35:21.5658|INFO|34|Received request GET /assets/img/ssrs_icon.svg| RequestID = s_d41a1985-0e9a-4f09-9a47-70510c20f5bd 
2025-01-08 21:35:31.7345|INFO|154|Sending response. Response code myservername\ReportAdmin 200, Elapsed time 0:00:10.1877574| RequestID = s_0b259e60-faca-48be-893f-b0b34823f49e

Any guidance or tips would be greatly appreciated.

Thanks

do you know why it's trying to delete a log?