Why order of record showing different
ORACLE
SELECT SIDE,SIZE_NB,NOZ_MARK,LENGTH (NOZ_MARK)
FROM hxdesign.NOZZLE1
WHERE JEP_NO = 'HEI9022355'
AND REV_NO = 0
AND QTY > 0
ORDER BY SIDE ,SIZE_NB DESC,LENGTH (NOZ_MARK) DESC;
Result
SIDE | SIZE_NB | NOZ_MARK | LENGTH(NOZ_MARK) |
---|---|---|---|
0 | 24 | C | 1 |
0 | 2 | SN1 | 3 |
0 | 2 | SN3 | 3 |
0 | 2 | SN2 | 3 |
0 | 18 | E1 | 2 |
0 | 18 | E2 | 2 |
1 | 2 | TN1 | 3 |
1 | 2 | TN2 | 3 |
1 | 10 | A | 1 |
1 | 10 | B | 1 |
and sql server same query showing different result
0 | 24 | C | 1 |
---|---|---|---|
0 | 2 | SN1 | 3 |
0 | 2 | SN2 | 3 |
0 | 2 | SN3 | 3 |
0 | 18 | E1 | 2 |
0 | 18 | E2 | 2 |
1 | 2 | TN1 | 3 |
1 | 2 | TN2 | 3 |
1 | 10 | A | 1 |
1 | 10 | B | 1 |
Please help me i want query result like oracle