Froms | Tos | Shift | Code | Rank |
---|---|---|---|---|
06:00 | 07:10 | Before Early Morning | AM | T1 |
07:10 | 09:10 | Early Morning | AM | T2 |
09:10 | 10:30 | Morning | AM | T3 |
11:00 | 01:00 | After Break | PM | T4 |
02:00 | 03:20 | After Lunch | PM | T5 |
03:20 | 04:40 | Evening Session | PM | T6 |
08:00 | 09:20 | Early Prep | PM | T7 |
09:20 | 10:30 | Late Prep | PM | T8 |
EXPECTED OUT PUT
T1 06:00 07:10 Before Early Morning T2 07:10 09:10 Early Morning