Table 1 | ||||
---|---|---|---|---|
COL-A | COL-B | COL-C | COL-D | |
1 | 2 | 2 | A | |
1 | 2 | 4 | B | |
2 | 1 | 3 | C | |
Table 2 | ||||
ID | ||||
1011123 | ||||
1011124 | ||||
1011125 | ||||
. | ||||
. | ||||
. | ||||
Want to Produce table | ||||
ID | COL-A | COL-B | COL-C | COL-D |
1011123 | 1 | 2 | 2 | A |
1011123 | 1 | 2 | 4 | B |
1011123 | 2 | 1 | 3 | C |
1011124 | 1 | 2 | 2 | A |
1011124 | 1 | 2 | 4 | B |
1011124 | 2 | 1 | 3 | C |
1011125 | 1 | 2 | 2 | A |
1011125 | 1 | 2 | 4 | B |
1011125 | 2 | 1 | 3 | C |
Thanks in advance.